Pricing
Both products have a free plan with no time limit. Pay monthly, or yearly for about two months off. Need more than the biggest plan? We'll set up a custom one. Book a demo.
OMNISYNC
For brands, wholesalers and online sellers. What it does.
| Plan | Monthly | Paid yearly | Users | Products | Stores | Connections |
|---|---|---|---|---|---|---|
| Free | $0 | $0 | 1 | 10 | 1 | None |
| Starter | $49 | $39 a month | 3 | 100 | 1 | None |
| Professional | $99 | $79 a month | 10 | 500 | 2 | None |
| Growth | $199 | $159 a month | 30 | 2,000 | 5 | Shopify, QuickBooks |
| Elite | $399 | $319 a month | Unlimited | Unlimited | Unlimited | Shopify, QuickBooks, Amazon, API access |
| Custom | Book a demo | Set for you | Whatever you need | |||
OmniSync Retail
For grocery stores, mini-marts and supermarkets. What it does.
| Plan | Monthly | Paid yearly | Stores | Tills | Users | Items | Adds |
|---|---|---|---|---|---|---|---|
| Free | $0 | $0 | 1 | 1 | 1 | 200 | Till and back office |
| Starter | $29 | $23 a month | 1 | 1 | 3 | 2,000 | Till and back office |
| Professional | $59 | $47 a month | 1 | 3 | 10 | 10,000 | Scale labels, expiry tracking |
| Growth | $129 | $103 a month | 3 | 10 | 30 | 30,000 | Several stores, stock transfers |
| Custom | Book a demo | Set for you, no item limit | Whatever you need | ||||
Questions
What does a custom plan cost?
It depends on how many stores, tills, users and items you have, and what you want connected. We agree it with you on a short call. Book a demo.
Can I change plans later?
Yes, up or down, from your billing page in the app.
What counts as a user?
Anyone who signs in: owner, managers and cashiers.
Are prices with tax?
Prices are in US dollars. Any sales tax for your country is added at checkout.
Can I use both products?
Yes. They're separate apps with separate plans, so you can run OmniSync Retail in your shop and OMNISYNC for online and trade.